The data is here for example for content type event_calendar:
So just look for your content type using the same naming convention.
mysql> describe content_type_event_calendar;
+------------------------------+------------------+------+-----+---------+-------+
| Field | Type | Null | Key | Default | Extra |
+------------------------------+------------------+------+-----+---------+-------+
| vid | int(10) unsigned | NO | PRI | 0 | |
| nid | int(10) unsigned | NO | MUL | 0 | |
| field_id_value | int(11) | YES | | NULL | |
| field_link_to_calendar_value | longtext | YES | | NULL | |
| field_creator_value | longtext | YES | | NULL | |
| field_subject_value | longtext | YES | | NULL | |
+------------------------------+------------------+------+-----+---------+-------+
6 rows in set (0.00 sec)
It is in conent_node_field for content types that come packaged with drupal, such as content type page.